On the 4th day of the event sailors came together for the skippers meeting at 1pm, as suddenly a few gusts hit the Milos Beach Club. Some sailors used the chance and performed with their big equipment, 5.6sqm sails and boards about 110litres, freestyle moves near the rocky beach of north Lefkdada. The race crew immediately put up the 15 minutes warm up flags, but the wind did not last long enough to start the first heat. Riders were on standby until 6pm, but no one really thought the wind will come back. The majority of riders left the beach for a soccer game in a near cage. It might not have been the equivalent level to the action the boys can show on the water, but Nicolas Akgazciyan (Starboard/Gun Sails) and Edvan Souza de Pedro (RRD/Simmer Style) made a good impression on the court.
The price giving ceremony was held right in front of the Milos Beach Club, where co-organisers Christos Stratos from the north and Simon Morgan from the south of Lefkada welcomed the mayor of the island. After the cameras for the live-stream where set up for the last time of the event, the top 16 riders received price money, and the top 4 Yarden Meir (Fanatic/Simmer Style), Nicolas Akgazciyan, Edvan Souza de Pedro (RRD/Simmer Style) and Steven van Broeckhoven (F2/Gaastra) were given cups and medals. After the last photos were taken the Milos Beach Club invited all riders to a delicious buffet and sent everybody free to party.
Rank | Name | Sailnumber | Board | Sail | |
1 | Van Broeckhoven | Steven | B-72 | F2 | Gaastra |
2 | Souza de Pedro | Edvan | BRA-250 | RRD | Simmer |
3 | Akgazciyan | Nico | F-400 | Starboard | Gun Sails |
4 | Meir | Yarden | ISR-91 | Fanatic | Simmer |
5 | Chambers | Andy | K-540 | JP | Neilpryde |
6 | Otaegui | Antxon | E-169 | JP | Neilpryde |
7 | Scheffers | Davy | H-311 | Tabou | Gaastra |
Yakovlev | Vladimir | RUS-99 | JP | Neilpryde | |
9 | Strahlen | Niklas | S-4444 | RRD | Simmer |
Promponas | Stam | GRE-393 | Fanatic | Vandal Sails | |
Beholz | Adrian | G-888 | F2 | ||
Dixon | Colin | K-99 | JP | Neilpryde | |
13 | Ruenes | Anthony | F-85 | Tabou | Vandal Sails |
Zan | Andraz | SLO-49 | RRD | RRD Sails | |
Tetsis | Alex | GRE-212 | JP | ||
Genkel | Matthias | G-984 | RRD | RRD Sails | |
17 | Rowe | Max | K-448 | Simmer | |
Drummond | Jamie | K-787 | Fanatic | ||
Janssen | Kenny | B-34 | Tabou | North Sails | |
Zachen | Alex | G-661 | Vandal Sails | ||
Verschooten | Jordi | B-123 | Tabou | North Sails | |
Vasiliou | Christos | GRE-351 | Gun Sails | ||
Vardakis | Emmanuel | GRE-77 | Vandal Sails |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου